| Today's Calendar | Filter | ||||||||
| Date | Currency | Impact | Related | Actual | Forecast | Previous | ||
| Wed Apr 23 | 2:45am | EUR | French Consumer Spending m/m | | -1.7% | -0.2% | 1.3% | |
| 3:30am | EUR | German Manufacturing PMI (p) | | 53.6 | 54.7 | 55.1 | ||
| 3:30am | EUR | German Services PMI (p) | | 54.6 | 51.5 | 51.8 | ||
| 4:00am | EUR | Manufacturing PMI (p) | | 50.8 | 51.6 | 52.0 | ||
| 4:00am | EUR | Services PMI (p) | | 51.8 | 51.4 | 51.6 | ||
| 4:00am | EUR | Italian Retail Sales m/m | | 0.3% | -0.1% | 0.3% | ||
| 4:30am | GBP | MPC Meeting Minutes | | 7-2 cut | 9-0 cut | 7-2 hld | ||
| 4:30am | GBP | BBA Mortgage Approvals | | 35.4K | 43.1K | |||
| 5:00am | EUR | Industrial New Orders m/m | | 0.6% | -0.3% | 2.2% | ||
| 8:30am | CAD | Core Retail Sales m/m | | | 0.4% | 1.3% | ||
| 8:30am | CAD | Retail Sales m/m | | | 0.1% | 1.5% | ||
| 10:30am | USD | Crude Oil Inventories | | | -2.4M | |||
| 1:00pm | GBP | MPC Member Sentance Speaks | | | ||||
| 5:00pm | NZD | Interest Rate Statement | | | 8.25% | 8.25% | ||
| 7:50pm | JPY | All Industries Activity Index m/m | | | -0.4% | 0.0% | ||
| 7:50pm | JPY | CSPI y/y | | | 0.7% | 0.7% |
Tidak ada komentar:
Posting Komentar